The National Society consists of Chapters, State Societies (states having two or more chapters), and State Societies without Chapters. State Societies and State Societies without Chapters are grouped into Sections by the National Board, with the approval of the General Assembly. Sectional designations are used for the selection of National Officers and to enhance reporting. The map below shows the states within each of the five Sections.
To find more information about a state, the links below will take you to a page showing the chapters in that state. States without a link do not have individual chapters. The chapter links point to either a state society website or an individual chapter website.
Western Section | Southern Section | |
Alaska State Society | Alabama State Society | |
Arizona State Society | Arkansas State Society | |
California State Society | Florida State Society | |
Colorado State Society | Georgia State Society | |
Hawaii State Society | Louisiana State Society | |
North Dakota State Society | Mississippi State Society | |
Oregon State Society | ||
Texas State Society | Blue Ridge Section | |
Washington State Society | Kentucky State Society | |
North Carolina State Society | ||
South Carolina State Society | ||
Great Plains Section | Tennessee State Society | |
Illinois State Society | Virginia State Society | |
Indiana State Society | West Virginia State Society | |
Iowa State Society | ||
Kansas State Society | Appalachian Section | |
Michigan State Society | Connecticut State Society | |
Minnesota State Society | Delaware State Society | |
Missouri State Society | District of Columbia State Society | |
Nebraska State Society | Maryland State Society | |
Oklahoma State Society | Massachusetts State Society | |
New York State Society | ||
Ohio State Society | ||
Pennsylvania State Society |