Georgia State Society
Organized: 25 April 1921
Section: Southern
| Chapter Name | City | Organized |
|---|---|---|
| Colonial Governors | Adel | 03 Oct 2009 |
| General Richard Montgomery | Ailey | 13 Apr 1964 |
| Pierre Robert | Albany | 05 Mar 1937 |
| Bartram Trail | Athens | 06 Oct 2002 |
| James Edward Oglethorpe | Atlanta | 04 Dec 1934 |
| Columbus | Columbus | 28 Jan 1958 |
| Keetoowah | Dalton | 19 Oct 1999 |
| Doctor John Woodson | Dunwoody | 20 Oct 1984 |
| Saint John’s Parish | Hinesville | 16 May 1940 |
| Mary Musgrove | La Grange | 15 Jun 2020 |
| Major William Horton | Macon | 16 Jan 1935 |
| Dr. Andrew Turnbull | Roswell | 08 Apr 1974 |
| Saint Philip’s Parish | Statesboro | 08 Oct 1955 |
| Baron Governor Robert Daniell | Statham | 8 April 2019 |
| Valdosta | Valdosta | 13 Apr 1970 |
[mappress mapid=”13″]
